<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MBTA Google Maps Experiment</title>
	<atom:link href="http://retrovirus.com/incr/2005/07/gmbta/feed/" rel="self" type="application/rss+xml" />
	<link>http://retrovirus.com/incr/2005/07/gmbta/</link>
	<description></description>
	<lastBuildDate>Tue, 24 Mar 2009 08:30:39 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joe</title>
		<link>http://retrovirus.com/incr/2005/07/gmbta/comment-page-1/#comment-789</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Mon, 05 Jun 2006 16:58:35 +0000</pubDate>
		<guid isPermaLink="false">/?p=21#comment-789</guid>
		<description>&lt;p&gt;Miran, my MBTA mashup takes its information directly from the MBTA&#039;s &quot;Service Around a Location&quot; feature.  I use geocoder.us for the geocoding of addresses.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Miran, my MBTA mashup takes its information directly from the MBTA&#8217;s &#8220;Service Around a Location&#8221; feature.  I use geocoder.us for the geocoding of addresses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miran Badzak</title>
		<link>http://retrovirus.com/incr/2005/07/gmbta/comment-page-1/#comment-787</link>
		<dc:creator>Miran Badzak</dc:creator>
		<pubDate>Mon, 05 Jun 2006 14:26:10 +0000</pubDate>
		<guid isPermaLink="false">/?p=21#comment-787</guid>
		<description>&lt;p&gt;Very nice work on the map. How did you get access to the MBTA info? I&#039;ve looked at their trip planner and &quot;closest stops,&quot; but couldn&#039;t find anything useful. I&#039;m trying to do something very similar to what you&#039;re doing, but just for specific addresses.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Very nice work on the map. How did you get access to the MBTA info? I&#8217;ve looked at their trip planner and &#8220;closest stops,&#8221; but couldn&#8217;t find anything useful. I&#8217;m trying to do something very similar to what you&#8217;re doing, but just for specific addresses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://retrovirus.com/incr/2005/07/gmbta/comment-page-1/#comment-773</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Sat, 03 Jun 2006 00:25:26 +0000</pubDate>
		<guid isPermaLink="false">/?p=21#comment-773</guid>
		<description>&lt;p&gt;Thanks for the comments, eeka.  Good idea about the differently-colored markers.  As far as the low number of buses leaving from Dudley, I&#039;ll look into it...&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks for the comments, eeka.  Good idea about the differently-colored markers.  As far as the low number of buses leaving from Dudley, I&#8217;ll look into it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eeka</title>
		<link>http://retrovirus.com/incr/2005/07/gmbta/comment-page-1/#comment-772</link>
		<dc:creator>eeka</dc:creator>
		<pubDate>Fri, 02 Jun 2006 21:36:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=21#comment-772</guid>
		<description>&lt;p&gt;Hey, this is fun! Nice work.&lt;/p&gt;

&lt;p&gt;I wonder if you might make a different-colored BWOORP pop up depending whether the stop is bus/subway/commuter? That way I don&#039;t have to click on all of them to see if a location is near a train (train stations are also better landmarks).&lt;/p&gt;

&lt;p&gt;Also, it seems to miss a LOT of routes. Like, it seems to only show about 6 buses leaving from Dudley. It also doesn&#039;t seem to show the orange line at North Station.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hey, this is fun! Nice work.</p>
<p>I wonder if you might make a different-colored BWOORP pop up depending whether the stop is bus/subway/commuter? That way I don&#8217;t have to click on all of them to see if a location is near a train (train stations are also better landmarks).</p>
<p>Also, it seems to miss a LOT of routes. Like, it seems to only show about 6 buses leaving from Dudley. It also doesn&#8217;t seem to show the orange line at North Station.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://retrovirus.com/incr/2005/07/gmbta/comment-page-1/#comment-391</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Mon, 06 Feb 2006 18:45:30 +0000</pubDate>
		<guid isPermaLink="false">/?p=21#comment-391</guid>
		<description>&lt;p&gt;Chaz, the app still seems to work in my tests--could you tell me a little more about what problems you&#039;re experiencing?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Chaz, the app still seems to work in my tests&#8211;could you tell me a little more about what problems you&#8217;re experiencing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chaz</title>
		<link>http://retrovirus.com/incr/2005/07/gmbta/comment-page-1/#comment-390</link>
		<dc:creator>chaz</dc:creator>
		<pubDate>Mon, 06 Feb 2006 14:28:18 +0000</pubDate>
		<guid isPermaLink="false">/?p=21#comment-390</guid>
		<description>&lt;p&gt;Oh no! I loved this thing, but it appears to no longer work. Anyone found another similar tool?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Oh no! I loved this thing, but it appears to no longer work. Anyone found another similar tool?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: regis</title>
		<link>http://retrovirus.com/incr/2005/07/gmbta/comment-page-1/#comment-314</link>
		<dc:creator>regis</dc:creator>
		<pubDate>Sat, 12 Nov 2005 13:23:48 +0000</pubDate>
		<guid isPermaLink="false">/?p=21#comment-314</guid>
		<description>&lt;p&gt;this is great.  i&#039;ve used it occasionally and i&#039;ve just used it again today and thought i&#039;d leave a thank you.  thanks!&lt;/p&gt;

&lt;p&gt;afaik, the mbta has no real-time information available online.  heck, for busses i&#039;m not sure if they&#039;ve got real-time information available to themselves.&lt;/p&gt;

&lt;p&gt;one thing that could be even cooler, if you ever make an updated version, would be if the description of the bus stop contained a link to the mbta page for that route.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>this is great.  i&#8217;ve used it occasionally and i&#8217;ve just used it again today and thought i&#8217;d leave a thank you.  thanks!</p>
<p>afaik, the mbta has no real-time information available online.  heck, for busses i&#8217;m not sure if they&#8217;ve got real-time information available to themselves.</p>
<p>one thing that could be even cooler, if you ever make an updated version, would be if the description of the bus stop contained a link to the mbta page for that route.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abby</title>
		<link>http://retrovirus.com/incr/2005/07/gmbta/comment-page-1/#comment-295</link>
		<dc:creator>Abby</dc:creator>
		<pubDate>Sun, 17 Jul 2005 16:12:15 +0000</pubDate>
		<guid isPermaLink="false">/?p=21#comment-295</guid>
		<description>&lt;p&gt;Best Saturday afternoon experiment EVER!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Best Saturday afternoon experiment EVER!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Hughes</title>
		<link>http://retrovirus.com/incr/2005/07/gmbta/comment-page-1/#comment-294</link>
		<dc:creator>Joe Hughes</dc:creator>
		<pubDate>Wed, 06 Jul 2005 16:55:31 +0000</pubDate>
		<guid isPermaLink="false">/?p=21#comment-294</guid>
		<description>&lt;p&gt;Yeah, it&#039;s always nice when the transit system has invested in the infrastructure to make real-time info available.  Unfortunately, neither Pittsburgh nor Boston has done that, as far as I know.  Thanks for the pointer, Alison--that&#039;s a really nice route display.  Hopefully I&#039;ll have time to do more experiments in that direction when I get back from France...&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Yeah, it&#8217;s always nice when the transit system has invested in the infrastructure to make real-time info available.  Unfortunately, neither Pittsburgh nor Boston has done that, as far as I know.  Thanks for the pointer, Alison&#8211;that&#8217;s a really nice route display.  Hopefully I&#8217;ll have time to do more experiments in that direction when I get back from France&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theasianmenace</title>
		<link>http://retrovirus.com/incr/2005/07/gmbta/comment-page-1/#comment-293</link>
		<dc:creator>theasianmenace</dc:creator>
		<pubDate>Wed, 06 Jul 2005 06:30:49 +0000</pubDate>
		<guid isPermaLink="false">/?p=21#comment-293</guid>
		<description>&lt;p&gt;When I used to live in SF, I used &lt;a href=&quot;https://www.nextbus.com/agencies/&quot; title=&quot;NextBus&quot;&gt;NextBus&lt;/a&gt; a lot to see when the next MUNI was coming. It also plots public transportation real-time.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>When I used to live in SF, I used <a href="https://www.nextbus.com/agencies/" title="NextBus">NextBus</a> a lot to see when the next MUNI was coming. It also plots public transportation real-time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
