<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Brunch Table &#187; transportation</title>
	<atom:link href="http://retrovirus.com/brunch/category/transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://retrovirus.com/brunch</link>
	<description></description>
	<lastBuildDate>Thu, 08 Apr 2010 21:46:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Explaining West Virginia to Europeans</title>
		<link>http://retrovirus.com/brunch/2007/04/explaining-west-virginia-to-europeans/</link>
		<comments>http://retrovirus.com/brunch/2007/04/explaining-west-virginia-to-europeans/#comments</comments>
		<pubDate>Fri, 27 Apr 2007 09:58:15 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://retrovirus.com/brunch/2007/04/explaining-west-virginia-to-europeans/</guid>
		<description><![CDATA[Huntington, WV to Columbus, OH (pop. 730,657): 133 mi / 214 km 2h51 drive, round trip $27 ($3.00/gallon @ 30mpg) 3h40 bus, round trip $66-77 no train service 4h14 plane, round trip $337 (1 mo. advance purchase) Huntington, WV to Louisville, KY (pop. 699,827): 198 mi / 319 km 3h10 drive, round trip $40 ($3.00/gallon [...]]]></description>
			<content:encoded><![CDATA[<p><b>Huntington, WV to Columbus, OH </b>(pop. 730,657)<b>:</b> 133 mi / 214 km</p>

<ul>
<li>2h51 drive, round trip $27 ($3.00/gallon @ 30mpg)
</li><li>3h40 bus, round trip $66-77
</li><li>no train service
</li><li>4h14 plane, round trip $337 (1 mo. advance purchase)
</li></ul>

<p><b>Huntington, WV to Louisville, KY </b>(pop. 699,827)<b>:</b> 198 mi / 319 km</p>

<ul>
<li>3h10 drive, round trip $40 ($3.00/gallon @ 30mpg)
</li><li>12h45 bus, round trip $107-115  ($82 with 1wk. advance purchase)
</li><li>no train service
</li><li>4h08 plane, round trip $232 (1 mo. advance purchase)
</li></ul>

<p><b>Huntington, WV to Pittsburgh, PA </b>(pop. 331,310)<b>:</b> 279 mi / 449km</p>

<ul>
<li>4h21 drive, round trip $56 ($3.00/gallon @ 30mpg)
</li><li>11h35 bus, round trip $124 ($82 with 1wk. advance purchase)
</li><li>22h10 train, round trip $244-250 (only alternate-day service)
</li><li>1h00 plane, round trip $220 (1 mo. advance purchase) 
</li></ul>

<p><b>Huntington, WV to Cincinnatti, OH </b>(pop. 316,718)<b>:</b> 281 mi / 452 km</p>

<ul>
<li>4h44 drive,  round trip $56 ($3.00/gallon @ 30mpg)
</li><li>8h50 bus, round trip $107-115 ($82 with 1wk. advance purchase)
</li><li>3h51 train, round trip $46-52 (only alternate-day service)
</li><li>0h53 plane, round trip $370 (1 mo. advance purchase)
</li></ul>
]]></content:encoded>
			<wfw:commentRss>http://retrovirus.com/brunch/2007/04/explaining-west-virginia-to-europeans/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>TSA SKU</title>
		<link>http://retrovirus.com/brunch/2007/02/tsa-sku/</link>
		<comments>http://retrovirus.com/brunch/2007/02/tsa-sku/#comments</comments>
		<pubDate>Mon, 12 Feb 2007 02:24:37 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://retrovirus.com/brunch/2007/02/tsa-sku/</guid>
		<description><![CDATA[The last time that I boarded an airplane was the very day of the alleged liquid explosives scare. (On that day we ended up just checking all our bags for simplicity&#8217;s sake.) As I&#8217;ve been packing and shopping for my first air trip since then, I&#8217;m surprised that more toiletry makers haven&#8217;t added sub-3oz TSA [...]]]></description>
			<content:encoded><![CDATA[<p>The last time that I boarded an airplane was the very day of the <a href="http://en.wikipedia.org/wiki/2006_transatlantic_aircraft_plot">alleged liquid explosives scare</a>.  (On that day we ended up just checking all our bags for simplicity&#8217;s sake.)  As I&#8217;ve been packing and shopping for my first air trip since then, I&#8217;m surprised that more toiletry makers haven&#8217;t added sub-3oz TSA <a href="http://en.wikipedia.org/wiki/Stock_Keeping_Unit">SKU</a>s to their product lines by now.  Even the empty plastic bottles that Walgreens had were all 4oz.  Is it a conspiracy to keep people buying new supplies at their destination, or just a demonstration of how long it takes to retool the production lines?  At least the plastic bag makers know what&#8217;s up:<br /><br />
<a href="http://www.flickr.com/photos/joehughes/387389029/" title="Photo Sharing"><img src="http://farm1.static.flickr.com/126/387389029_8daf17d98c_m.jpg" width="240" height="180" alt="TSA SKU" /></a><br />
That&#8217;s what I&#8217;m talkin&#8217; &#8217;bout.</p>
]]></content:encoded>
			<wfw:commentRss>http://retrovirus.com/brunch/2007/02/tsa-sku/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Train To Lhasa</title>
		<link>http://retrovirus.com/brunch/2006/07/train-lhasa/</link>
		<comments>http://retrovirus.com/brunch/2006/07/train-lhasa/#comments</comments>
		<pubDate>Tue, 04 Jul 2006 17:47:46 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://retrovirus.com/brunch/2006/07/train-lhasa/</guid>
		<description><![CDATA[There&#8217;s been lots of press about the inaugural trip of the new Beijing-Lhasa railway. For all the political controversy (this makes it harder to &#8220;free Tibet&#8221;), it&#8217;s a heck of a technical achievement (pressurized railcars at 16,000 feet and permafrost stabilization), and it sounds like a fascinating journey. I&#8217;d like to check it out someday.]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s been lots of press about the <a href="http://www.washingtonpost.com/wp-dyn/content/article/2006/07/03/AR2006070301219.html">inaugural trip of the new Beijing-Lhasa railway</a>.  For all the political controversy (this makes it harder to &#8220;free Tibet&#8221;), it&#8217;s a heck of a technical achievement (pressurized railcars at 16,000 feet and permafrost stabilization), and it sounds like a fascinating journey.  I&#8217;d like to check it out someday.</p>
]]></content:encoded>
			<wfw:commentRss>http://retrovirus.com/brunch/2006/07/train-lhasa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Prices Having Market Effects?</title>
		<link>http://retrovirus.com/brunch/2005/07/gas-prices/</link>
		<comments>http://retrovirus.com/brunch/2005/07/gas-prices/#comments</comments>
		<pubDate>Sun, 03 Jul 2005 18:49:56 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">/?p=298</guid>
		<description><![CDATA[As gasoline prices keep rising, have we left behind the more frivolous problems and are we now at the point where people&#8217;s incentives have changed noticeably? USA Today reports that pump-and-run fuel thefts are rising: &#8220;Our drive-offs are up probably 100%&#8221; this year, says Jeff Miller of Norfolk, Va., president of a company that operates [...]]]></description>
			<content:encoded><![CDATA[<p>As gasoline prices keep rising, have we left behind the <a href="http://flickr.com/photos/joehughes/6790657/">more frivolous problems</a> and are we now at the point where people&#8217;s incentives have changed noticeably?  USA Today reports that <a href="http://www.usatoday.com/news/nation/2005-06-30-gas-thefts_x.htm">pump-and-run fuel thefts are rising</a>:</p>

<blockquote>
  <p>&#8220;Our drive-offs are up probably 100%&#8221; this year, says Jeff Miller of Norfolk, Va., president of a company that operates 88 gas stations and convenience stores selling gas. &#8220;We&#8217;re on track to lose about a quarter of a million dollars&#8221; in 2005.</p>
  
  <p>Gas retailers lost $234 million to theft in 2004, more than double the amount in 2003, the National Association of Convenience Stores reports. The annual loss averaged $2,141 per store.</p>
</blockquote>

<p>As usual, it&#8217;s worthwhile going to the source.  The <a href="http://www.nacsonline.com/NACS/Resource/PRToolkit/FactSheets/prtk_fact_gastheft.htm">NACS PR Kit</a> which appears to be the source of USA Today&#8217;s figures prudently includes the following footnote on the trend:</p>

<blockquote>
  <p>For 2003, gas theft was reported to be $112 million. While theft certainly increased in 2004, the difference in theft over the two years is also attributable to a more accurate measurement of the problem.</p>
</blockquote>

<p>Incidentally, I wonder why USA Today reports the NACS&#8217;s $2,141 per store figure, but gives a $234 million total as compared to the NACS&#8217;s $237 million estimate?  In any case, theft does appear to be going up to some extent, and the increase in gas value is at least a logical culprit.  (It&#8217;d be nicer to have some longer-term historical data to draw conclusions against, though.)</p>

<p>Meanwhile, evidence about whether fuel prices are affecting car-buying decisions is less conclusive.  <a href="http://money.cnn.com/2004/05/13/pf/autos/suv_prices/">CNN Money quotes</a> several sources which claim that while there appears to be a drop in recent large SUV sales figures, it may have more to do with buyers shifting to other types of vehicles within the &#8220;sport&#8221; segment.  If there is a trend, we&#8217;re probably still to close to the cusp of it to see it clearly.</p>
]]></content:encoded>
			<wfw:commentRss>http://retrovirus.com/brunch/2005/07/gas-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Oil</title>
		<link>http://retrovirus.com/brunch/2005/06/beyond-oil/</link>
		<comments>http://retrovirus.com/brunch/2005/06/beyond-oil/#comments</comments>
		<pubDate>Thu, 02 Jun 2005 12:19:09 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">/?p=296</guid>
		<description><![CDATA[I highly recommend Beyond Oil: The View from Hubbert&#8217;s Peak to anyone who&#8217;s interested in the near future of energy consumption (which really should be everyone in the developed world). Deffeyes is a petroleum geologist who has come to believe that we will likely hit the peak of global petroleum production sometime this year, if [...]]]></description>
			<content:encoded><![CDATA[<p>I highly recommend <em><a href="http://www.amazon.com/exec/obidos/tg/detail/-/0809029561/">Beyond Oil: The View from Hubbert&#8217;s Peak</a></em> to anyone who&#8217;s interested in the near future of energy consumption (which really should be everyone in the developed world).  Deffeyes is a petroleum geologist who has come to believe that we will likely hit the peak of global petroleum production sometime this year, if we haven&#8217;t already.  (He&#8217;s using the methodology that his Shell co-worker M. King Hubbert used in the late 1950s to successfully predict the U.S. production peak in the early 70s.)</p>

<p>As the title suggests, the book is mostly concerned with what our other energy options are as crude oil becomes more scarce.  As a geologist, he wisely sticks to his area of expertise, covering natural gas, coal, tar sands, oil shale, uranium, and hydrogen&#8211;he doesn&#8217;t spend much time discussing solar, wind, or tidal energy.  Clearly an experienced lecturer, Deffeyes spices up the dry science with digressions, like an anecdote about how he got access to good uranium mining records by plying the night computer staff with pastries and soda.</p>

<p>After enumerating the problems with most of the alternatives (for instance, tar sands have high capital costs and require expensive hydrogen to convert into more usable lighter crude), Deffeyes concludes that our most promising prospects for the near future lie with coal and uranium.  Though they both have significant environmental costs, they&#8217;re both proven fuels that we have in plentiful supply.</p>
]]></content:encoded>
			<wfw:commentRss>http://retrovirus.com/brunch/2005/06/beyond-oil/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Carbon Taxing</title>
		<link>http://retrovirus.com/brunch/2004/11/carbon-taxing/</link>
		<comments>http://retrovirus.com/brunch/2004/11/carbon-taxing/#comments</comments>
		<pubDate>Fri, 12 Nov 2004 17:21:50 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">/?p=268</guid>
		<description><![CDATA[In 2006, Japan plans to start taxing carbon: Under the measure, 2,400 yen [US$23] will be levied per tonne of carbon contained in fossil fuel. For the motorist, that will mean paying an extra 1.5 yen per litre of petrol, or an additional 3,000 yen per household per year. I like that they&#8217;re doing it [...]]]></description>
			<content:encoded><![CDATA[<p>In 2006, Japan plans to start <a href="http://www.guardian.co.uk/elsewhere/journalist/story/0,7792,1350050,00.html">taxing carbon</a>:</p>

<p><i>Under the measure, 2,400 yen [US$23] will be levied per tonne of carbon contained in fossil fuel. For the motorist, that will mean paying an extra 1.5 yen per litre of petrol, or an additional 3,000 yen per household per year.</i></p>

<p>I like that they&#8217;re doing it by carbon weight, rather than specifically as a gasoline tax.  If I understand right, it pushes the burden onto heavy industry&#8211;which will make infrastructure investments to save itself the cash&#8211;instead of onto ordinary citizens, who can&#8217;t do that.</p>
]]></content:encoded>
			<wfw:commentRss>http://retrovirus.com/brunch/2004/11/carbon-taxing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIP Travel</title>
		<link>http://retrovirus.com/brunch/2004/10/vip-travel/</link>
		<comments>http://retrovirus.com/brunch/2004/10/vip-travel/#comments</comments>
		<pubDate>Sun, 24 Oct 2004 22:33:23 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">/?p=261</guid>
		<description><![CDATA[I remember hearing once that, if you sign up for the frequent, er, train-user program on the Amtrak site, you get a fantastic list of possible honorifics to choose from. Today, I found out for myself. &#8220;That&#8217;s &#8216;Rabbi Prince,&#8217; if you please.&#8221; Oh, wait, I think I prefer &#8220;Hon. Chief Petty Officer.&#8221; Or, let&#8217;s just [...]]]></description>
			<content:encoded><![CDATA[<p>I remember hearing once that, if you sign up for the frequent, er, train-user <a href="http://www.amtrakguestrewards.com/">program</a> on the Amtrak site, you get a fantastic list of possible honorifics to choose from.  Today, I found out for myself.  &#8220;That&#8217;s &#8216;Rabbi Prince,&#8217; if you please.&#8221;  Oh, wait, I think I prefer &#8220;Hon. Chief Petty Officer.&#8221;  Or, let&#8217;s just take this as far as possible, &#8220;Pastor Prince Princess Professor.&#8221;</p>

<p>That one&#8217;s actually not too bad.</p>

<p>Although a little too gender-conflicted for a pop star maybe.</p>
]]></content:encoded>
			<wfw:commentRss>http://retrovirus.com/brunch/2004/10/vip-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This could be my hometown, real soon now&#8230;</title>
		<link>http://retrovirus.com/brunch/2004/09/this-could-be-my-hometown-real-soon-now/</link>
		<comments>http://retrovirus.com/brunch/2004/09/this-could-be-my-hometown-real-soon-now/#comments</comments>
		<pubDate>Sun, 26 Sep 2004 23:09:00 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">/?p=255</guid>
		<description><![CDATA[&#8220;I don&#8217;t know what we would do without it,&#8221; said Jason Wells, 28, whose girlfriend, Gina Valencia, commutes most every weekend from Pocatello, Idaho. &#8220;You need alternatives to driving and flying.&#8221; A large chunk of Wyoming has lost Greyhound service.]]></description>
			<content:encoded><![CDATA[<p><i>&#8220;I don&#8217;t know what we would do without it,&#8221; said Jason Wells, 28, whose girlfriend, Gina Valencia, commutes most every weekend from Pocatello, Idaho. &#8220;You need alternatives to driving and flying.&#8221;</i></p>

<p>A large chunk of Wyoming has <a href="http://story.news.yahoo.com/news?tmpl=story&amp;cid=2027&amp;ncid=2027&amp;e=4&amp;u=/chitribts/20040926/ts_chicagotrib/doggedtravelersadjusttolifeaftergreyhound">lost Greyhound service</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://retrovirus.com/brunch/2004/09/this-could-be-my-hometown-real-soon-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In a Nutshell</title>
		<link>http://retrovirus.com/brunch/2004/07/in-a-nutshell/</link>
		<comments>http://retrovirus.com/brunch/2004/07/in-a-nutshell/#comments</comments>
		<pubDate>Fri, 30 Jul 2004 01:27:18 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">/?p=239</guid>
		<description><![CDATA[This post, on a SoCal job board, sums up our infrastructure crisis ever so beautifully. single dad down the street from campus needs RELIABLE person to get two charming children out of bed, fed and out the door to school. one needs to be dropped off, so car is necessary. only two hours in morning [...]]]></description>
			<content:encoded><![CDATA[<p>This post, on a SoCal job board, sums up our infrastructure crisis ever so beautifully.  </p>

<p><i>single dad down the street from campus needs RELIABLE person to 
get two charming children out of bed, fed and out the door to school. one 
needs to be dropped off, so car is necessary. only two hours in morning and 
two hours in afternoon. but if you can only do half, I can find someone to 
do other half. pay is negotiable and contingent on RELIABILITY!
qualifications: like or, at least, tolerate eight and 13 year old kids. can 
make instant oatmeal and/or waffles. can put plates in a dishwasher. can 
drive a kid to nearby school. BE RELIABLE!!</i></p>

<p>&#8220;What we call problems of culture are usually problems of architecture&#8221;
&#8211;Francisco Perez</p>
]]></content:encoded>
			<wfw:commentRss>http://retrovirus.com/brunch/2004/07/in-a-nutshell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Production Peaks this Thanksgiving?</title>
		<link>http://retrovirus.com/brunch/2004/04/oil-production-peaks-this-thanksgiving/</link>
		<comments>http://retrovirus.com/brunch/2004/04/oil-production-peaks-this-thanksgiving/#comments</comments>
		<pubDate>Mon, 05 Apr 2004 16:02:42 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">/?p=207</guid>
		<description><![CDATA[Here&#8217;s a transcript of a recent talk given by Princeton geosciences professor Kenneth Deffeyes. Basically, using Hubbert&#8217;s methodology (which predicted the peak of domestic oil production in the 1970s), he has determined that the global oil production peak will happen this year. Perhaps some deus ex machina technology or discovery will swoop in and prevent [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.fastcompany.com/archives/2004/04/03/the_end_of_the_oil_age.html#more">Here&#8217;s a transcript</a> of a recent talk given by Princeton geosciences professor Kenneth Deffeyes.  Basically, using Hubbert&#8217;s methodology (which predicted the peak of domestic oil production in the 1970s), he has determined that the global oil production peak will happen this year.</p>

<p>Perhaps some deus ex machina technology or discovery will swoop in and prevent us from having to care about how much our lifestyles are dependent on cheap energy&#8211;but it&#8217;s worth thinking about how the world will change if that doesn&#8217;t happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://retrovirus.com/brunch/2004/04/oil-production-peaks-this-thanksgiving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

