<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Brunch Table &#187; history</title>
	<atom:link href="http://retrovirus.com/brunch/category/history/feed/" rel="self" type="application/rss+xml" />
	<link>http://retrovirus.com/brunch</link>
	<description></description>
	<lastBuildDate>Thu, 08 Apr 2010 21:46:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Orphan Works</title>
		<link>http://retrovirus.com/brunch/2007/11/orphan-works/</link>
		<comments>http://retrovirus.com/brunch/2007/11/orphan-works/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 23:42:34 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[history]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://retrovirus.com/brunch/2007/11/orphan-works/</guid>
		<description><![CDATA[An article on digital library projects in the latest New Yorker has a helpful explanation of the orphan works problem: A conservative reckoning of the number of books ever published is thirty-two million; Google believes that there could be as many as a hundred million. It is estimated that between five and ten per cent [...]]]></description>
			<content:encoded><![CDATA[<p>An <a href="http://www.newyorker.com/reporting/2007/11/05/071105fa_fact_grafton">article</a> on digital library projects in the latest <i>New Yorker</i> has a helpful explanation of the <a href="http://en.wikipedia.org/wiki/Orphan_works">orphan works</a> problem:</p>

<blockquote>A conservative reckoning of the number of books ever published is thirty-two million; Google believes that there could be as many as a hundred million. It is estimated that between five and ten per cent of known books are currently in print, and twenty per cent—those produced between the beginning of print, in the fifteenth century, and 1923—are out of copyright. The rest, perhaps seventy-five per cent of all books ever printed, are “orphans,” possibly still covered by copyright protections but out of print and pretty much out of mind.</blockquote>

<p>Finding a legal resolution to the orphan issue is even more urgent in new media, where there are only decades, rather than centuries, to intervene before a work <a href="http://en.wikipedia.org/wiki/Decasia">decays</a> past any hope of restoration.  An experimental <a href="http://www.cb-cda.gc.ca/info/act-e.html#rid-33751">program</a> to grant individual licenses for the use of orphan works was launched last year in Canada, and may provide an example of how this can be made a standard feature of copyright law worldwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://retrovirus.com/brunch/2007/11/orphan-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Country Code Mystery Solved</title>
		<link>http://retrovirus.com/brunch/2007/09/country-code-mystery-solved/</link>
		<comments>http://retrovirus.com/brunch/2007/09/country-code-mystery-solved/#comments</comments>
		<pubDate>Fri, 14 Sep 2007 20:01:05 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[history]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://retrovirus.com/brunch/2007/09/country-code-mystery-solved/</guid>
		<description><![CDATA[Nobody around these parts could tell me why the U.S. and Canada share the same country code. I mean, today, the actual phone systems certainly aren&#8217;t integrated&#8211;foreign companies are locked out of Canada, while there are no such restrictions in the U.S.; long-distance and cellphone billing work pretty differently too. So why do we both [...]]]></description>
			<content:encoded><![CDATA[<p>Nobody around these parts could tell me why the U.S. and Canada share the same country code.  I mean, today, the actual phone systems certainly aren&#8217;t integrated&#8211;foreign companies are locked out of Canada, while there are no such restrictions in the U.S.; long-distance and cellphone billing work pretty differently too.  So why do we both have that +1?  <a href="http://en.wikipedia.org/wiki/Bell_Canada#Inception">Because of these guys<a />:</a></p>

<p><img src="http://retrovirus.com/brunch/wp-content/uploads/2007/09/461px-Alexander_Graham_Bell.thumbnail.jpg"/><img src="http://retrovirus.com/brunch/wp-content/uploads/2007/09/Alexander_Melville_Bell.thumbnail.png"/></p>

<p>The one on the left is Alexander Graham Bell, and on the right is his dad Melville.  The Bell family emigrated from Scotland to Canada, and Melville stayed behind when A.G. moved to the U.S.  When AT&amp;T was founded, Melville ran its Canadian branch, Bell Canada, which remained part of AT&amp;T until its antitrust breakup in 1956.</p>
]]></content:encoded>
			<wfw:commentRss>http://retrovirus.com/brunch/2007/09/country-code-mystery-solved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYT All-Time Rich List in a nutshell</title>
		<link>http://retrovirus.com/brunch/2007/07/nyt-all-time-rich-list-in-a-nutshell/</link>
		<comments>http://retrovirus.com/brunch/2007/07/nyt-all-time-rich-list-in-a-nutshell/#comments</comments>
		<pubDate>Sat, 21 Jul 2007 07:36:44 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://retrovirus.com/brunch/2007/07/nyt-all-time-rich-list-in-a-nutshell/</guid>
		<description><![CDATA[The New York Times put out a list of the 30 all-time richest Americans, with capsule biographies and inflation-adjusted fortune stats. Their cute Flash presentation was giving me a headache, though, so I copied out the info by hand: John Rockefeller &#8211; $192 billion &#8211; oil Cornelius Vanderbilt &#8211; $143 billion &#8211; steamboats -> railroads [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Times put out a list of the 30 all-time richest Americans, with capsule biographies and inflation-adjusted fortune stats.  Their cute Flash presentation was giving me a headache, though, so I copied out the info by hand:</p>

<ol>
<li><a href="http://en.wikipedia.org/wiki/John_Rockefeller"><b>John Rockefeller</b></a> &#8211; $192 billion &#8211; oil</li>
<li><a href="http://en.wikipedia.org/wiki/Cornelius_Vanderbilt"><b>Cornelius Vanderbilt</b></a> &#8211; $143 billion &#8211; steamboats -> railroads</li>
<li><a href="http://en.wikipedia.org/wiki/John_Jacob_Astor"><b>John Astor</b></a> &#8211; $116 billion &#8211; fur -> real estate</li>
<li><a href="http://en.wikipedia.org/wiki/Stephen_Girard"><b>Stephen Girard</b></a> &#8211; $83 billion &#8211; smuggling -> banking</li>
<li><a href="http://en.wikipedia.org/wiki/Bill_Gates"><b>Bill Gates</b></a> &#8211; $82 billion &#8211; software</li>
<li><a href="http://en.wikipedia.org/wiki/Andrew_Carnegie"><b>Andrew Carnegie</b></a> &#8211; $74 billion &#8211; steel</li>
<li><a href="http://en.wikipedia.org/wiki/A._T._Stewart"><b>A. T. Stewart</b></a> &#8211; $70 billion &#8211; retail</li>
<li><a href="http://en.wikipedia.org/wiki/Friedrich_Weyerh%C3%A4user"><b>Frederick Weyerhauser</b></a> &#8211; $68 billion &#8211; lumber</li>
<li><a href="http://en.wikipedia.org/wiki/Jay_Gould"><b>Jay Gould</b></a> &#8211; $67 billion &#8211; stocks</li>
<li><a href="http://en.wikipedia.org/wiki/Stephen_van_Rensselaer"><b>Stephen van Rensselaer</b></a> &#8211; $64 billion &#8211; real estate</li>
<li><a href="http://en.wikipedia.org/wiki/Marshall_Field"><b>Marshall Field</b></a> &#8211; $61 billion &#8211; retail -> real estate</li>
<li><a href="http://en.wikipedia.org/wiki/Henry_ford"><b>Henry Ford</b></a> &#8211; $54 billion &#8211; cars</li>
<li><a href="http://en.wikipedia.org/wiki/Sam_Walton"><b>Sam Walton</b></a> &#8211; $53 billion &#8211; retail -> outsourcing</li>
<li><a href="http://en.wikipedia.org/wiki/Andrew_Mellon"><b>Andrew Mellon</b></a> &#8211; $48 billion &#8211; banking -> aluminum, oil</li>
<li><a href="http://en.wikipedia.org/wiki/Richard_B._Mellon"><b>Richard Mellon</b></a> &#8211; $48 billion &#8211; banking -> aluminum, oil</li>
<li><a href="http://en.wikipedia.org/wiki/Warren_Buffett"><b>Warren Buffett</b></a> &#8211; $46 billion &#8211; stocks</li>
<li><a href="http://en.wikipedia.org/wiki/James_Fair"><b>James Fair</b></a> &#8211; $45 billion &#8211; mining -> real estate</li>
<li><a href="http://en.wikipedia.org/wiki/William_Weightman"><b>William Weightman</b></a> &#8211; $44 billion &#8211; pharmaceuticals</li>
<li><a href="http://en.wikipedia.org/wiki/Moses_Taylor"><b>Moses Taylor</b></a> &#8211; $44 billion &#8211; banking</li>
<li><a href="http://en.wikipedia.org/wiki/Russell_Sage"><b>Russell Sage</b></a> &#8211; $43 billion &#8211; organized crime -> stocks</li>
<li><a href="http://en.wikipedia.org/wiki/John_Insley_Blair"><b>John Blair</b></a> &#8211; $43 billion &#8211; mining -> railroads</li>
<li><a href="http://en.wikipedia.org/wiki/Edward_Harriman"><b>Edward Harriman</b></a> &#8211; $39 billion &#8211; stocks -> railroads</li>
<li><a href="http://en.wikipedia.org/wiki/Henry_H._Rogers"><b>Henry Rogers</b></a> &#8211; $39 billion &#8211; oil</li>
<li><a href="http://en.wikipedia.org/wiki/J._P._Morgan"><b>J. P. Morgan</b></a> &#8211; $38 billion &#8211; banking -> politics</li>
<li><a href="http://en.wikipedia.org/wiki/Oliver_Hazard_Payne"><b>Oliver Payne</b></a> &#8211; $37 billion &#8211; oil</li>
<li><a href="http://en.wikipedia.org/wiki/Henry_Clay_Frick"><b>Henry Frick</b></a> &#8211; $36 billion &#8211; steel</li>
<li><a href="http://en.wikipedia.org/wiki/George_Pullman"><b>George Pullman</b></a> &#8211; $34 billion &#8211; traincars</li>
<li><a href="http://en.wikipedia.org/wiki/Collis_Huntington"><b>Collis Huntington</b></a> &#8211; $33 billion &#8211; retail -> railroads</li>
<li><a href="http://en.wikipedia.org/wiki/Peter_Widener"><b>Peter Widener</b></a> &#8211; $32 billion &#8211; railroads</li>
<li><a href="http://en.wikipedia.org/wiki/James_Cair_Flood"><b>James Flood</b></a> &#8211; $31 billion &#8211; mining</li>
</ol>

<p>By the way, Huntington, WV is named for Collis Huntington.  And Oliver Hazard Payne easily takes the prize for best name.</p>
]]></content:encoded>
			<wfw:commentRss>http://retrovirus.com/brunch/2007/07/nyt-all-time-rich-list-in-a-nutshell/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Superior but unstable</title>
		<link>http://retrovirus.com/brunch/2007/03/363/</link>
		<comments>http://retrovirus.com/brunch/2007/03/363/#comments</comments>
		<pubDate>Mon, 26 Mar 2007 15:04:00 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[history]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://retrovirus.com/brunch/2007/03/363/</guid>
		<description><![CDATA[I think this interview with military historian Chalmers Johnson is exceptional. He basically argues that, at the end of World War II, the U.S. and the Soviet Union were left in superior but &#8220;unstable&#8221; positions relative to the traditional imperial powers of Europe and Asia. We both then proceeded to squander this temporary advantage through [...]]]></description>
			<content:encoded><![CDATA[<p>I think this <a href="http://www.alternet.org/waroniraq/49603/">interview</a> with military historian <a href="http://en.wikipedia.org/wiki/Chalmers_Johnson">Chalmers Johnson</a> is exceptional.  He basically argues that, at the end of World War II, the U.S. and the Soviet Union were left in superior but &#8220;unstable&#8221; positions relative to the traditional imperial powers of Europe and Asia.  We both then proceeded to squander this temporary advantage through a series of unwise foreign and domestic policy decisions that, collectively, produced the resource-sapping Cold War:</p>

<blockquote>&#8220;It&#8217;s not at all clear that we&#8217;ve won the Cold War. Probably, we and the U.S.S.R. lost it, but they lost it first and harder because they were always poorer than we were.&#8221;</blockquote>

<p>This inspired me to go looking for other stuff on Johnson, which led me to a second, equally good <a href="http://www.antiwar.com/engelhardt/?articleid=10439">article</a> of his.  Here, he elaborates on the same idea, arguing that we face a stark choice similar to that of the postwar British Empire.  Heavily damaged by the Nazi invasion, Britain no longer had the resources to maintain military control over its colonies.  It could either impose tyranny at home and extract the missing wealth from its own citizens&#8211;or it could voluntarily give up the empire, accept a reduction in its global influence, and use the dividends of peace to rebuild itself.</p>

<p>He quotes Hannah Arendt:</p>

<blockquote>
&#8220;On the whole [the British Empire] was a failure because of the dichotomy between the nation-state&#8217;s legal principles and the methods needed to oppress other people permanently. This failure was neither necessary nor due to ignorance or incompetence. British imperialists knew very well that &#8216;administrative massacres&#8217; could keep India in bondage, but they also knew that public opinion at home would not stand for such measures. Imperialism could have been a success if the nation-state had been willing to pay the price, to commit suicide and transform itself into a tyranny. It is one of the glories of Europe, and especially of Great Britain, that she preferred to liquidate the empire.&#8221;</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://retrovirus.com/brunch/2007/03/363/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hoe nu, bruin koe</title>
		<link>http://retrovirus.com/brunch/2007/02/hoe-nu-bruin-koe/</link>
		<comments>http://retrovirus.com/brunch/2007/02/hoe-nu-bruin-koe/#comments</comments>
		<pubDate>Sat, 24 Feb 2007 22:07:29 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[history]]></category>
		<category><![CDATA[language]]></category>

		<guid isPermaLink="false">http://retrovirus.com/brunch/2007/02/hoe-nu-bruin-koe/</guid>
		<description><![CDATA[Here&#8217;s a wonderful clip from the BBC&#8217;s Mongrel Nation, a series of educational shorts in which Eddie Izzard illustrates an episode from British history by placing himself in some kind of embarassing public situation. In this one, he explores the common ancestry of Germanic languages by first learning some phrases in Old English and then [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a wonderful clip from the BBC&#8217;s <i>Mongrel Nation</i>, a series of educational shorts in which Eddie Izzard illustrates an episode from British history by placing himself in some kind of embarassing public situation.  </p>

<p>In this one, he explores the common ancestry of Germanic languages by first learning some phrases in Old English and then visiting the Netherlands to try them out on a <a href="http://en.wikipedia.org/wiki/Frisian_language">Frisian</a> Dutch person.</p>

<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/46YHnHTUE1g"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/46YHnHTUE1g" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>

<p>(<a href="http://www.youtube.com/watch?v=46YHnHTUE1g&amp;mode=related&amp;search=">direct link</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://retrovirus.com/brunch/2007/02/hoe-nu-bruin-koe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Civilization</title>
		<link>http://retrovirus.com/brunch/2006/11/young-civilization/</link>
		<comments>http://retrovirus.com/brunch/2006/11/young-civilization/#comments</comments>
		<pubDate>Sun, 12 Nov 2006 21:09:33 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[funny]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[urban planning]]></category>

		<guid isPermaLink="false">http://retrovirus.com/brunch/2006/11/young-civilization/</guid>
		<description><![CDATA[As we were walking home from brunch today, Justina noted that Bernal Heights was turning green again (now that the rainy season is starting). I wondered aloud whether there had been more trees on the hill in the past. Justina said, &#8220;If you look at 1946 in Google Earth, it looks like there were even [...]]]></description>
			<content:encoded><![CDATA[<p>As we were walking home from brunch today, Justina noted that <a href="http://en.wikipedia.org/wiki/Bernal_Heights,_San_Francisco,_California">Bernal Heights</a> was turning green again (now that the rainy season is starting).  I wondered aloud whether there had been more trees on the hill in the past.  Justina said, &#8220;If you look at <a href="http://earth.google.com/earth4.html">1946 in Google Earth</a>, it looks like there were even less trees back then.&#8221;  &#8220;Does Google Earth have pictures from 1900 for that area?&#8221;, I asked.  Then I realized what I was saying.</p>
]]></content:encoded>
			<wfw:commentRss>http://retrovirus.com/brunch/2006/11/young-civilization/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Real-Life Tomb Traps?</title>
		<link>http://retrovirus.com/brunch/2006/07/real-life-tomb-traps/</link>
		<comments>http://retrovirus.com/brunch/2006/07/real-life-tomb-traps/#comments</comments>
		<pubDate>Fri, 28 Jul 2006 05:35:01 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://retrovirus.com/brunch/2006/07/real-life-tomb-traps/</guid>
		<description><![CDATA[My random curiosity of the day, caused by this weekend&#8217;s showing of Raiders of the Lost Ark in the park: were there ever actually any cool mechanical traps in ancient tombs? Seems I&#8217;m not the only one who&#8217;s ever wondered that. As usual, The Straight Dope is also on the case. In short, no mechanical [...]]]></description>
			<content:encoded><![CDATA[<p>My random curiosity of the day, caused by this weekend&#8217;s showing of <em>Raiders of the Lost Ark</em> in the park: were there ever actually any cool mechanical traps in ancient tombs?  Seems <a href="http://www.unexplained-mysteries.com/forum/lofiversion/index.php/t71028.html">I&#8217;m not the only one</a> who&#8217;s ever wondered that.  As usual, <a href="http://www.straightdope.com/mailbag/mboobytraps.html">The Straight Dope is also on the case</a>.  In short, no mechanical traps have ever been discovered, unless you count the water trap in the <a href="http://www.google.com/search?q=money+pit+oak+island">Money Pit of Oak Island</a>.  It&#8217;s too bad&#8212;I&#8217;m sure that the <a href="http://www.longnow.org/projects/clock/">Long Now</a> guys would be all over that.</p>
]]></content:encoded>
			<wfw:commentRss>http://retrovirus.com/brunch/2006/07/real-life-tomb-traps/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Ice in Post-Apocalyptic Southern Florida</title>
		<link>http://retrovirus.com/brunch/2005/07/post-apocalyptic-southern-florida/</link>
		<comments>http://retrovirus.com/brunch/2005/07/post-apocalyptic-southern-florida/#comments</comments>
		<pubDate>Sat, 02 Jul 2005 14:44:19 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">/?p=297</guid>
		<description><![CDATA[An online discussion on the topic of David Mitchell&#8217;s prodigious Cloud Atlas led me to this post about post-hurricane Florida, in which we get a preview of what southern states might be like in future energy shortage conditions: An underground economy quickly developed with ice as the pinnacular commodity. “People are fighting over ice!” she [...]]]></description>
			<content:encoded><![CDATA[<p>An online discussion on the topic of David Mitchell&#8217;s prodigious <em><a href="http://www.amazon.com/exec/obidos/tg/detail/-/0375507256/">Cloud Atlas</a></em> led me to <a href="http://laweekly.blogs.com/joshuah_bearman/2004/09/note_from_the_e.html">this post about post-hurricane Florida</a>, in which we get a preview of what southern states might be like in future energy shortage conditions:</p>

<blockquote>
  <p>An underground economy quickly developed with ice as the pinnacular commodity. “People are fighting over ice!” she yelled into the phone. “I mean fist fights — right in the parking lots!”</p>
  
  <p>“What are they doing with the ice?” I asked.</p>
  
  <p>“It’s hot!” she cried.</p>
  
  <p>“But the power’s out, so it will just melt in a few hours — right? Seems like ice would be a luxury item compared to food and just regular old water.”</p>
  
  <p>“You don’t understand: WE NEED THAT ICE!” She cried. “Some of Germaine’s friends brought us ice from Naples in the back of their car” — such a trans-state delivery, I should point out, requires a three hour drive — “and when they got to our parking lot, people were clamoring to buy the ice from them before they got it up the stairs. This morning, David went to the store and there were police guarding the ice. They have to keep the hordes away. They’re scalping it in some places — for twenty bucks a pound!”</p>
</blockquote>

<p>The extent to which order was deteriorating was surprising:</p>

<blockquote>
  <p>“Yeah — there was a truck coming down to Palm Beach with those army meals and some water, and it was hijacked. Taken before it got here.” Thus had Frances created modern-day brigandry right in the middle of suburban Florida.</p>
</blockquote>

<p>Still, the post ends on a positive note, with the sort of heartwarming tale of neighborly generosity that we heard so much after the recent New York outage.</p>
]]></content:encoded>
			<wfw:commentRss>http://retrovirus.com/brunch/2005/07/post-apocalyptic-southern-florida/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Time Capsule</title>
		<link>http://retrovirus.com/brunch/2005/01/time-capsule/</link>
		<comments>http://retrovirus.com/brunch/2005/01/time-capsule/#comments</comments>
		<pubDate>Tue, 25 Jan 2005 17:58:55 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[history]]></category>
		<category><![CDATA[language]]></category>

		<guid isPermaLink="false">/?p=293</guid>
		<description><![CDATA[It&#8217;s been linked elsewhere for other purposes, but I find this this 1978 New Yorker profile on Johnny Carson fascinating for reasons besides the subject material. The article is only as old as I am, but it sounds so&#8230;old. It&#8217;s not just the odd unfamiliar word (I had to google minatory, &#8220;foreshadowing evil,&#8221; and causerie, [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been linked elsewhere for other purposes, but I find this <a href="http://www.newyorker.com/archive/content/?050124fr_archive03">this</a> 1978 <i>New Yorker</i> profile on Johnny Carson fascinating for reasons besides the subject material.  The article is only as old as I am, but it sounds so&#8230;old.</p>

<p>It&#8217;s not just the odd unfamiliar word (I had to google <i>minatory</i>, &#8220;foreshadowing evil,&#8221; and <i>causerie</i>, &#8220;idle conversation&#8221;).</p>

<p>It&#8217;s not the somewhat short-sighted cultural commentary:</p>

<p><i>&#8220;This drives yet another nail into the coffin lid, already well hammered down, of Marshall McLuhan’s theory that TV has transformed the world into a global village. (Radio is, as it has long been, the only medium that gives us immediate access to what the rest of the planet is doing and thinking, simply because every country of any size operates a foreign-language service.)&#8221;</i></p>

<p>It&#8217;s not even the pre-New-World-Order reference to how baseball fandom &#8220;annexed Japan.&#8221;</p>

<p>Now that I think about it, it&#8217;s really just that the author uses the word &#8220;digital&#8221; to mean &#8220;relating to the fingers.&#8221;  It took me about thirty full seconds to parse that sentence.  You try:</p>

<p><i>&#8221; I note the digital mannerisms (befitting one who began his career as a conjurer) that he uses to hold our attention during his patter. &#8220;</i></p>

<p>See?</p>
]]></content:encoded>
			<wfw:commentRss>http://retrovirus.com/brunch/2005/01/time-capsule/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tricksy electorses!</title>
		<link>http://retrovirus.com/brunch/2004/11/tricksy-electorses/</link>
		<comments>http://retrovirus.com/brunch/2004/11/tricksy-electorses/#comments</comments>
		<pubDate>Mon, 01 Nov 2004 21:27:56 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[history]]></category>

		<guid isPermaLink="false">/?p=262</guid>
		<description><![CDATA[This remarkable article from the Boston Globe points out an often-overlooked feature of the Electoral College. Sure, it&#8217;s commonly observed that the process weights elections in favor of small states, by adding two points to everybody&#8217;s population-based share. And it&#8217;s also commonly defended by that rationale, the same one we use in determining the makeup [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boston.com/news/globe/ideas/articles/2004/10/17/peculiar_institution/">This</a> remarkable article from the Boston Globe points out an often-overlooked feature of the Electoral College.  Sure, it&#8217;s commonly observed that the process weights elections in favor of small states, by adding two points to everybody&#8217;s population-based share.  And it&#8217;s also commonly defended by that rationale, the same one we use in determining the makeup of the Senate.  </p>

<p>But&#8211;I&#8217;ve never heard this before&#8211;there&#8217;s a much more sinister aspect to the creaky old thing.  Electoral points (calling them &#8220;votes&#8221; is a bit anachronistic) are awarded based on the <i>total number</i> of potential voters, <i>not</i> the number of votes <i>actually cast</i>.  This means, in practice, that the system is in fact weighted not as much in favor of small states, but in favor of populous states with <i>large non-voting populations</i>.  In other words&#8211;the former Confederacy.</p>
]]></content:encoded>
			<wfw:commentRss>http://retrovirus.com/brunch/2004/11/tricksy-electorses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: retrovirus.com @ 2012-05-22 17:20:53 -->
