<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Brunch Table &#187; film/video</title>
	<atom:link href="http://retrovirus.com/brunch/category/filmvideo/feed/" rel="self" type="application/rss+xml" />
	<link>http://retrovirus.com/brunch</link>
	<description></description>
	<lastBuildDate>Thu, 08 Apr 2010 21:46:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Forgotten Treasures</title>
		<link>http://retrovirus.com/brunch/2007/12/forgotten-treasures/</link>
		<comments>http://retrovirus.com/brunch/2007/12/forgotten-treasures/#comments</comments>
		<pubDate>Wed, 26 Dec 2007 21:54:20 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[film/video]]></category>

		<guid isPermaLink="false">http://retrovirus.com/brunch/2007/12/forgotten-treasures/</guid>
		<description><![CDATA[Justina and I took advantage of the holiday to go through our video collection and get rid of all the old VHS tapes that we&#8217;d never watch again. VHS really has a horrible bulk-to-quality ratio! However, I did unearth a few gems that I thought I&#8217;d lost. First up, Tayna tretey planety, a Russian animated [...]]]></description>
			<content:encoded><![CDATA[<p>Justina and I took advantage of the holiday to go through our video collection and get rid of all the old VHS tapes that we&#8217;d never watch again.  VHS really has a horrible bulk-to-quality ratio!  However, I did unearth a few gems that I thought I&#8217;d lost.</p>

<p><img src='http://retrovirus.com/brunch/wp-content/uploads/2007/12/planety.jpg' alt='planety.jpg' /></p>

<p>First up, <i><a href="http://en.wikipedia.org/wiki/The_Mystery_of_the_Third_Planet">Tayna tretey planety</a></i>, a Russian animated sci-fi movie from the early 80&#8242;s.  It has a wonderfully psychedelic synth soundtrack, and the visual style is foreign, somewhat weary and depressed.  My copy is dubbed in French since it was taped off of Radio-Canada in the late 80s, but there are apparently several budget English-dubbed DVD releases of varying quality.</p>

<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/RJz6WnXyUWE&amp;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/RJz6WnXyUWE&amp;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>

<p>Next, <i><a href="http://en.wikipedia.org/wiki/Earth_Star_Voyager">Earth*Star Voyager</a></i>.  This was shown as a two-part Disney Sunday movie in the late 80&#8242;s, though it was apparently shot as a pilot for a full series that never happened.  In the end, it&#8217;s pretty laughable (in the late 21st century of this film, they still use the dorky 80&#8242;s computer font on all their signage and UIs), but in that era the sci-fi pickings were pretty slim, so I have some fond childhood memories of this.  Seems I&#8217;m not alone&#8211;it&#8217;s at least popular enough to warrant torrents of fan-made DVD versions (since Disney will likely never bother to release this on video).</p>

<p>Speaking of Disney, I&#8217;ve recently come across some great Ward Kimball animations from Disney&#8217;s earlier TV shows:</p>

<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/MxQVaHbqvTI&amp;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/MxQVaHbqvTI&amp;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>

<p>This segment from <i>Mars &amp; Beyond</i> is mostly an excuse to create wonderfully whimsical creature animations.</p>

<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/6S18LCISRm4&amp;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/6S18LCISRm4&amp;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>

<p><i>Magic Highway USA</i> has been making the blog rounds lately, and it&#8217;s easy to see why.  It alternates between sensible and prescient predictions (in-dash GPS) and loopy petrocolonial fever dreams (electric hovercars driving by the sphinx in air-conditioned glass highway tubes!), set to a swinging jazz soundtrack.  If you like the style, Paleo-Future has rounded up a great <a href="http://paleo-future.blogspot.com/2007/11/magic-highway-usa-publicity-stills-1958.html">set of publicity stills</a> from the collection of Kevin Kidney.</p>
]]></content:encoded>
			<wfw:commentRss>http://retrovirus.com/brunch/2007/12/forgotten-treasures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borat Rashomon</title>
		<link>http://retrovirus.com/brunch/2007/11/borat-rashomon/</link>
		<comments>http://retrovirus.com/brunch/2007/11/borat-rashomon/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 05:08:07 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[film/video]]></category>
		<category><![CDATA[funny]]></category>

		<guid isPermaLink="false">http://retrovirus.com/brunch/2007/11/borat-rashomon/</guid>
		<description><![CDATA[No one knows for sure who he was, that Middle Eastern man in an American flag shirt and a cowboy hat who was supposed to sing the national anthem at a rodeo Friday night in the Salem Civic Center&#8230; In the course of trying to prove that the rodeo scene in Borat takes place in [...]]]></description>
			<content:encoded><![CDATA[<blockquote>No one knows for sure who he was, that Middle Eastern man in an American flag shirt and a cowboy hat who was supposed to sing the national anthem at a rodeo Friday night in the Salem Civic Center&#8230;</blockquote>

<p>In the course of trying to prove that the rodeo scene in <i>Borat</i> takes place in Virginia, not Texas, I found <a href="http://www.roanoke.com/news/roanoke/wb/xp-16655">this</a>&#8211;an apparently authentic report on &#8220;Boraq&#8217;s&#8221; appearance by the <i>Roanoke Times</i>.  You&#8217;ve got to respect the integrity of the folks who left this up on the website long after the truth came out.</p>

<p><a href='http://www.roanoke.com/news/roanoke/wb/xp-16655'><img src='http://retrovirus.com/brunch/wp-content/uploads/2007/11/rodeo.thumbnail.jpg' alt='rodeo.jpg' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://retrovirus.com/brunch/2007/11/borat-rashomon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maya Deren</title>
		<link>http://retrovirus.com/brunch/2007/08/maya-deren/</link>
		<comments>http://retrovirus.com/brunch/2007/08/maya-deren/#comments</comments>
		<pubDate>Sun, 05 Aug 2007 15:57:31 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[film/video]]></category>

		<guid isPermaLink="false">http://retrovirus.com/brunch/2007/08/maya-deren/</guid>
		<description><![CDATA[Here&#8217;s a collection of shorts by Maya Deren, an influential &#8217;40s filmmaker. She took the kind of narrative techniques that were just getting to a mature state in the commercial features of the day and applied them to her art films. Emotionally-affecting conventions that movie audiences had become sophisticated enough to expect&#8211;like &#8220;limited third-person perspective,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ubu.com/film/deren.html"><img src="http://retrovirus.com/brunch/wp-content/uploads/2007/08/Deren-1.jpg" width=280/></a></p>

<p><a href="http://www.ubu.com/film/deren.html">Here&#8217;s</a> a collection of shorts by Maya Deren, an influential &#8217;40s filmmaker.  She took the kind of narrative techniques that were just getting to a mature state in the commercial features of the day and applied them to her art films.  Emotionally-affecting conventions that movie audiences had become sophisticated enough to expect&#8211;like &#8220;limited third-person perspective,&#8221; where the camera is restricted only to items of interest to one character&#8211;were still a startling novelty in the art world. </p>

<p>(Tangent: limited third-person perspective is so ubiquitous in films today that it&#8217;s better to illustrate it with an example of its absence.  Part of <i>The Phantom Menace</i>&#8216;s lack of emotional affect is rooted in its mysterious reliance on &#8220;omniscient,&#8221; and not limited, third-person perspective, where the camera takes the viewpoint of an outside observer.   </p>

<p>When Natalie Portman enters the Galactic Senate, most living filmmakers would, somehow or other, contrive to show us her face together with a view of the chamber from where she&#8217;s standing.  We see a thing, we see an actress looking at the thing, and we read her for clues as to how we should respond to the thing emotionally.  Instead of this, we get a wide shot of the chamber alone, like something out of <i>Metropolis</i>.  Omniscient third-person perspective was a common tactic in the silent era, and it&#8217;s a key reason why modern lay audiences watching a silent film sometimes have trouble caring too much about what&#8217;s going to happen next. )  </p>

<p>It&#8217;s perhaps a bit more difficult to appreciate Deren&#8217;s originality these days, when there&#8217;s a broad public understanding that Eisenstein&#8217;s rules aren&#8217;t for &#8220;the movies&#8221; alone, but can be deployed to whatever weird ends you like.  (To get a better idea of her impact, consider that she influenced Kenneth Anger, generally credited as the inventor of the music video.)  &#8220;Meshes of the Afternoon&#8221; is her most famous film, but I&#8217;ve always liked &#8220;At Land&#8221; best.  Oh, and according to <a href="http://en.wikipedia.org/wiki/Maya_Deren">Wikipedia</a>, the rumor that she died in a voodoo ritual gone horribly wrong is not true. </p>
]]></content:encoded>
			<wfw:commentRss>http://retrovirus.com/brunch/2007/08/maya-deren/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My first fan translation!</title>
		<link>http://retrovirus.com/brunch/2007/08/my-first-fan-translation/</link>
		<comments>http://retrovirus.com/brunch/2007/08/my-first-fan-translation/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 16:29:18 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[film/video]]></category>
		<category><![CDATA[personal life]]></category>

		<guid isPermaLink="false">http://retrovirus.com/brunch/2007/08/my-first-fan-translation/</guid>
		<description><![CDATA[&#8220;I Wanna Be Famous&#8221; with Portuguese subtitles: (direct link)]]></description>
			<content:encoded><![CDATA[<p>&#8220;I Wanna Be Famous&#8221; with Portuguese subtitles:</p>

<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/d5nq8W-rOJw"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/d5nq8W-rOJw" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>

<p>(<a href="http://www.youtube.com/watch?v=d5nq8W-rOJw">direct link</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://retrovirus.com/brunch/2007/08/my-first-fan-translation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;This will be my rhythm for the day.&#8221;</title>
		<link>http://retrovirus.com/brunch/2007/04/this-will-be-my-rhythm-for-the-day/</link>
		<comments>http://retrovirus.com/brunch/2007/04/this-will-be-my-rhythm-for-the-day/#comments</comments>
		<pubDate>Fri, 20 Apr 2007 12:14:47 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[film/video]]></category>

		<guid isPermaLink="false">http://retrovirus.com/brunch/2007/04/this-will-be-my-rhythm-for-the-day/</guid>
		<description><![CDATA[&#8220;Metronome&#8220;, by Daniel Cockburn.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ccca.ca/artists/media_detail.html?languagePref=en&amp;mkey=27204&amp;link_id=2057"><img src="http://www.ccca.ca/c/media/c/cockburn/coc001v.jpg" width=320 height=240 border=0/></a></p>

<p>&#8220;<a href="http://www.ccca.ca/artists/media_detail.html?languagePref=en&amp;mkey=27204&amp;link_id=2057">Metronome</a>&#8220;, by Daniel Cockburn.</p>
]]></content:encoded>
			<wfw:commentRss>http://retrovirus.com/brunch/2007/04/this-will-be-my-rhythm-for-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do we have a word yet for this &#8220;Dark-Side-of-the-Moon&#8221; matchup type of thing?</title>
		<link>http://retrovirus.com/brunch/2007/01/dark-side-of-the-moon-thing/</link>
		<comments>http://retrovirus.com/brunch/2007/01/dark-side-of-the-moon-thing/#comments</comments>
		<pubDate>Wed, 31 Jan 2007 22:49:26 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[film/video]]></category>

		<guid isPermaLink="false">http://retrovirus.com/brunch/2007/01/dark-side-of-the-moon-thing/</guid>
		<description><![CDATA[I accidentally started this BBC documentary on the history of Al Qaeda: at the same time as this adorable Spanish kids&#8217; cartoon: &#8220;&#8230;could corrode the very bonds that hold society [quack! quack! quack!] together&#8230;&#8221; Both, by the way, are pretty good.]]></description>
			<content:encoded><![CDATA[<p>I accidentally started <a href="http://youtube.com/watch?v=IAUDcmaJNWQ">this</a> BBC documentary on the history of Al Qaeda:
<object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/IAUDcmaJNWQ"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/IAUDcmaJNWQ" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>

<p>at the same time as <a href="http://youtube.com/watch?v=1XqqXOA4irI&amp;eurl=&amp;iurl=http%3A//sjl-static14.sjl.youtube.com/vi/1XqqXOA4irI/2.jpg&amp;t=OEgsToPDskL-K1GsQlJpwZqmlC1NYgK7">this</a> adorable Spanish kids&#8217; cartoon:
<embed src="http://www.youtube.com/v/1XqqXOA4irI" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350" style="margin-bottom: 15px;"></embed></p>

<p><i>&#8220;&#8230;could corrode the very bonds that hold society [quack! quack! quack!] together&#8230;&#8221;</i>
Both, by the way, are pretty good.</p>
]]></content:encoded>
			<wfw:commentRss>http://retrovirus.com/brunch/2007/01/dark-side-of-the-moon-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RiffTrax: MST3K Lives!</title>
		<link>http://retrovirus.com/brunch/2006/12/rifftrax/</link>
		<comments>http://retrovirus.com/brunch/2006/12/rifftrax/#comments</comments>
		<pubDate>Mon, 25 Dec 2006 08:34:04 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[film/video]]></category>
		<category><![CDATA[funny]]></category>

		<guid isPermaLink="false">http://retrovirus.com/brunch/2006/12/rifftrax/</guid>
		<description><![CDATA[A few Mystery Science Theater 3000 alums have finally figured out the perfect way to capitalize on the skills that they honed in their years on the show. They&#8217;ve launched RiffTrax, a site that sells MST3K-style audio commentary tracks to modern movies for three bucks a pop. Justina and I tried their commentary for The [...]]]></description>
			<content:encoded><![CDATA[<p>A few Mystery Science Theater 3000 alums have finally figured out the perfect way to capitalize on the skills that they honed in their years on the show.  They&#8217;ve launched <a href="http://www.rifftrax.com">RiffTrax</a>, a site that sells MST3K-style audio commentary tracks to modern movies for three bucks a pop.  Justina and I tried their commentary for <i>The Matrix</i> tonight, and I&#8217;m happy to report that it was fully up to snuff.  In fact, it was good enough to make me willing to rent some of the other movies that they&#8217;ve riffed on.  (Fortunately, they&#8217;ve provided a sample video clip for each movie that they&#8217;ve covered.)</p>

<p>The strength of their approach is that you&#8217;re buying a vanilla MP3, which means it works with everything, and which allows them to lampoon any movie they want without rights hassles.  The downside is that you have to sync up the movie and the soundtrack yourself, Wizard of Oz/Dark Side of the Moon style.  Fortunately, they&#8217;ve worked hard to make this easy&#8212;they tell you exactly when to start playing the commentary track.  They also have a &#8220;robot&#8221; that exactly mimics the on-screen dialogue every once in a while, so that you can verify that you&#8217;re still in sync.  Finally, the commentary track (at least the one we bought) comes with text file telling you where in the commentary each DVD chapter starts, in case you want to pick up from the middle.</p>

<p>All in all, I&#8217;m overjoyed to be able to hear the guys back doing what they do best, for movies that we know and love (to hate), without having to wade through any of the skits that were getting increasingly grating in MST3K&#8217;s final days.  Here&#8217;s hoping that it proves to be a rewarding business model for them!</p>

<p>Incidentally, the guys will be performing a live riff of a movie during the <a href="http://sfsketchfest.com/home/">San Francisco Sketchfest</a> next month&#8212;and we&#8217;ll be there!</p>
]]></content:encoded>
			<wfw:commentRss>http://retrovirus.com/brunch/2006/12/rifftrax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good news for a change</title>
		<link>http://retrovirus.com/brunch/2005/01/good-news-for-a-change/</link>
		<comments>http://retrovirus.com/brunch/2005/01/good-news-for-a-change/#comments</comments>
		<pubDate>Thu, 13 Jan 2005 20:48:17 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[film/video]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">/?p=288</guid>
		<description><![CDATA[I&#8217;m in a position now where I&#8217;ve got to learn 3D, quick, to stay employable. I&#8217;ve tried to learn Maya (In &#8217;99, I took a year of classes in version 1.0 at CMU), but always found it infuriatingly imprecise&#8211;and it&#8217;s considered the best of the consumer 3D programs as far as interface goes. (One general [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m in a position now where I&#8217;ve got to learn 3D, quick, to stay employable.  I&#8217;ve tried to learn Maya (In &#8217;99, I took a year of classes in version 1.0 at CMU), but always found it infuriatingly imprecise&#8211;and it&#8217;s considered the best of the consumer 3D programs as far as interface goes.  (One general problem with consumer-level 3D, I&#8217;ve learned, is that a lone animator has wrestle with three or four diverse areas of human knowledge.  On a big production, each of the <i>other</i> major tasks in CG, besides animating, can be handled by dedicated artists&#8211;sculptors model the characters, programmers decide the physics, etc.)</p>

<p>When I was at CalArts, I took a crack at Maya again&#8230;version 5 this time.  There had been a lot of improvement, of course&#8211;modelling was now much closer to sculpting out of blocks of clay, and not so much like gluing spheres and cones together.  And you could paint right on your model, too, which helped a lot.  But getting around in it still felt awkward to me.  <a href="http://www.dyskinetic.com">Mondi Anyango</a>, another student at CalArts, is in the business of creating custom interfaces for his 3D work, including one made with a freeware motion-capture program called <a href="http://www.infomus.dist.unige.it/eywindex.html">EyesWeb</a>.  But that sort of thing is pretty well beyond me.  (And also, I guess, the <i>Polar Express</i> folks&#8211;take a look at <a href="http://jrhull.typepad.com/seward_street/2004/12/how_to_fix_pola.html">this</a> animator&#8217;s opinion on what they did wrong, complete with photo examples.)</p>

<p>&#8230;so recently I downloaded the demo of version 6, ready to grit my teeth and try again&#8230;and I got a wonderful surprise.  Version 6 has full integration with a Wacom tablet.   They&#8217;ve let you paint and sculpt with the tablet for a while now, but you still needed a mouse to get around the 3D space.  Now you don&#8217;t.  The difference is amazing.  Something in my brain just sort of clicks into place.</p>

<p>And now, the best part&#8211;they&#8217;re starting to make Tablet PCs that <a href="http://www.tabletpcbuzz.com/forum/topic.asp?TOPIC_ID=20822&amp;#131654">run Maya</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://retrovirus.com/brunch/2005/01/good-news-for-a-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immortality</title>
		<link>http://retrovirus.com/brunch/2004/12/immortality/</link>
		<comments>http://retrovirus.com/brunch/2004/12/immortality/#comments</comments>
		<pubDate>Thu, 09 Dec 2004 22:50:30 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[film/video]]></category>

		<guid isPermaLink="false">/?p=276</guid>
		<description><![CDATA[Overheard on the radio, a bluegrass-style chorus: &#8220;Oh anything can happen On any particular day There ain&#8217;t much you can do When the Force is not with you The world burns down around us and we walk away.&#8221; The Force is not with you. Wow. After the oil runs out and the Library of Congress [...]]]></description>
			<content:encoded><![CDATA[<p>Overheard on the radio, a bluegrass-style chorus:</p>

<p><i>&#8220;Oh anything can happen<br />
On any particular day<br />
There ain&#8217;t much you can do<br />
When the Force is not with you<br />
The world burns down around us and we walk away.&#8221;</i><br /></p>

<p>The Force is not with you.  Wow.</p>

<p>After the oil runs out and the Library of Congress is run by rats and pigeons, I bet itinerant actors in covered wagons will be doing the story with wooden lightsabers.  (And fortunately, since very few smallpox-vaccinated people were ever exposed to the New Trilogy, its memory will be erased entirely.)</p>
]]></content:encoded>
			<wfw:commentRss>http://retrovirus.com/brunch/2004/12/immortality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DA for MCP</title>
		<link>http://retrovirus.com/brunch/2004/04/da-for-mcp/</link>
		<comments>http://retrovirus.com/brunch/2004/04/da-for-mcp/#comments</comments>
		<pubDate>Sat, 24 Apr 2004 20:59:11 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[film/video]]></category>

		<guid isPermaLink="false">/?p=220</guid>
		<description><![CDATA[Interview with Bill Kroyer, Director of Animation for Tron. The most interesting part is where he talks about the film&#8217;s computer elements being rendered on a Cray mainframe&#8211;which meant that rendering anything meant dealing with the Cray company technicians, who were the only ones allowed to touch it. That never occurred to me before&#8230;suddenly the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.awn.com/mag/issue1.1/articles/kroyer.html">Interview</a> with Bill Kroyer, Director of Animation for <i>Tron</i>.  The most interesting part is where he talks about the film&#8217;s computer elements being rendered on a Cray mainframe&#8211;which meant that rendering anything meant dealing with the Cray company technicians, who were the only ones allowed to touch it.  That never occurred to me before&#8230;suddenly the very &#8217;80s Kraftwerkish &#8220;scary computer&#8221; makes a lot more emotional sense.</p>

<p>The overall tone of the article is a bit keynote-addressey, but it&#8217;s these little hints of a bygone production process that are amazing to read:</p>

<p><i>The Cray was a cool computer, able to do six billion computations a second. It was engineered to such a high level of performance, that it was actually designed to crash three or four times a day. And the only people who could start it back up again were people from Cray. So, when you bought a Cray, they sent people who would live with it, called Crayons, in a trailer in the parking lot&#8230;
</i></p>

<p><i>If you watch the credits, you&#8217;ll see a couple hundred Chinese characters at the end: those are the names of the artists who painted mattes in Taiwan. A year later, that was totally obsolete. Computers could do all that. That&#8217;s how fast it changed&#8230;</i></p>

<p><i>When we did FernGully: The Last Rainforest, which we ink-and-painted using traditional methods, we used 4 tons of paint and produced 16 tons of finished art just to make one film. Now it&#8217;s on a few tapes or disks.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://retrovirus.com/brunch/2004/04/da-for-mcp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: retrovirus.com @ 2012-05-22 17:13:54 -->
